Flat V bottom bread paper bag making machine
Fully Automatic Disposable V Bottom Kraft Paper Bag Forming Machine, for Bakery Bread, Baguette & Food Packaging Bags
This machine automatically completes paper feeding, folding, V-bottom forming, sealing and bag collection. PLC touchscreen control, simple mould change. It produces sturdy V-bottom bread paper bags, runs stably with low failure rate for bakery packaging mass production.
Application Range:
Application Range:
1. V bottom bread & baguette paper bag manufacturing
2. Bakery, pastry and snack food packaging
3. Supermarket and café food packing supplies
4. Custom printed food-grade kraft paper bag production
Main Technical Paramter
| Item | V190 | V330 | V450 |
|---|---|---|---|
| Machine Name | Fully Automatic V Bottom Bread Paper Bag Making Machine | ||
| Production Speed | 40–120 pcs/min | 50–160 pcs/min | 60–350 pcs/min |
| Bag Type | V-bottom open kraft bag for small bread / pastry | V-bottom open kraft bag for bread & baguette | V-bottom open kraft bag for long baguette & large bakery package |
| Applicable Paper | 35–80 gsm food-grade kraft paper, PE coated paper, PLA biodegradable paper | 45–100 gsm food-grade kraft paper, PE coated paper, PLA biodegradable paper | 45–120 gsm food-grade kraft paper, PE coated paper, PLA biodegradable paper |
| Bag Width | 70–190 mm | 80–330 mm | 70–450 mm |
| Bag Length | 160–400 mm | 160–660 mm | 165–715 mm |
| Working Process | Auto paper feeding, photo-eye mark tracking, folding, V-bottom forming, gluing, sealing, collection | Auto paper feeding, photo-eye mark tracking, folding, V-bottom forming, gluing, sealing, collection | Auto paper feeding, photo-eye mark tracking, folding, V-bottom forming, gluing, sealing, collection |
| Control System | PLC + Touch screen, auto counting, fault alarm, web deviation correction | PLC + Touch screen, auto counting, fault alarm, web deviation correction | PLC + Touch screen, auto counting, fault alarm, web deviation correction |
| Total Power | 11 KW | 14 KW | 28 KW |
| Power Supply | 380V, 50Hz, 3-phase | 380V, 50Hz, 3-phase | 380V, 50Hz, 3-phase |
| Air Pressure | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.8 MPa |
| Machine Weight | 3000 KG | 3800 KG | 7200 KG |
| Overall Dimension (L×W×H) | 3200×1400×1800 mm | 3800×1500×1900 mm | 7500×1900×1900 mm |
| Warranty | 1 year for core components, lifelong technical support | ||
| Main Features | Compact size, ready mould for small bread bags, stable running | ||
