Square Bottom Paper Bread Bag Making Machine
Fully Automatic Disposable Square Bottom Kraft Paper Bag Forming Machine for Bakery Bread, Toast and Food Packaging Bags
This machine automatically completes paper feeding, folding, square bottom forming, gluing, sealing and bag collection. PLC touchscreen control with photo-eye tracking. It produces sturdy square bottom bread bags, runs stably and supports quick mold change for mass bakery packaging production.
Application Range:
1. Square bottom paper bread & toast bag manufacturing
Application Range:
1. Square bottom paper bread & toast bag manufacturing
2. Bakery, pastry, snack and takeaway food packaging
3. Supermarket, café and food shop packing supplies
4. Custom printed food-grade kraft paper bag production
Main Technical Paramter
| Item | F190 | F330 | F450 |
|---|---|---|---|
| Machine Name | Fully Automatic Square Bottom Paper Bread Bag Making Machine | ||
| Production Speed | 40–120 pcs/min | 50–160 pcs/min | 50–150 pcs/min |
| Bag Type | Small square bottom SOS bag for small bread & pastry | Standard square bottom SOS bag for toast & bakery bread | Large square bottom SOS bag for big toast & bakery packaging |
| Applicable Paper | 45–100 gsm food-grade kraft paper, PE coated paper, PLA biodegradable paper | 50–120 gsm food-grade kraft paper, PE coated paper, PLA biodegradable paper | 60–130 gsm food-grade kraft paper, PE coated paper, PLA biodegradable paper |
| Bag Width | 70–190 mm | 80–330 mm | 80–450 mm |
| Bag Length | 160–400 mm | 160–550 mm | 180–650 mm |
| Working Process | Auto paper feeding, photo-eye tracking, folding, square bottom forming, gluing, sealing, collection | Auto paper feeding, photo-eye tracking, folding, square bottom forming, gluing, sealing, collection | Auto paper feeding, photo-eye tracking, folding, square bottom forming, gluing, sealing, collection |
| Control System | PLC + Touch screen, auto counting, fault alarm, web deviation correction | PLC + Touch screen, auto counting, fault alarm, web deviation correction | PLC + Touch screen, auto counting, fault alarm, web deviation correction |
| Total Power | 11 KW | 14 KW | 22 KW |
| Power Supply | 380V, 50Hz, 3-phase | 380V, 50Hz, 3-phase | 380V, 50Hz, 3-phase |
| Air Pressure | 0.5–0.7 MPa | 0.5–0.7 MPa | 0.5–0.8 MPa |
| Machine Weight | 3000 KG | 3800 KG | 6500 KG |
| Overall Dimension (L×W×H) | 3200×1400×1800 mm | 3800×1500×1900 mm | 7000×1800×1900 mm |
| Warranty | 1 year for core components, lifelong technical support | ||
| Main Features | Compact, for small bakery SOS bags, quick mold change | ||
